63AF
125AF
250AF
320AF
400AF
630AF
63AF
Frame Size | 63 |
Product Model | EXM3-63C | EXM3-63S | EXM3-63H |
Rated Current In (A) | 10、16、20、25、30、32、4050、60、63 |
Number of Poles | 3P/4P |
Rated Insulation Voltage Ui (V) | AC800 |
Rated Impulse Withstand Voltage Uimp (kV) | 8 |
Arcing Distance (mm) | ≤50 |
Rated Ultimate/ | 690V |
Operating Short-Circuit | 500V |
Breaking Capacity Icu/ | 400/415V (20/10, 25/15, 50/36) |
Ics (kA) | 240V (30/20, 40/30, 75/50) |
Mechanical Life | Maintenance Free (20000) |
(operations) | Maintenance Free (40000) |
Electrical Life (Operation) | AC415V (10000) |
125AF
Frame Size | 125 |
Product Model | EXM3-125C | EXM3-125S | EXM3-125H |
Rated Current In (A) | 10、16、20、25、30、32、40、5060、63、70、75、80、100、125 |
Number of Poles | 3P/4P |
Rated Insulation Voltage Ui (V) | AC800 |
Rated Impulse Withstand Voltage Uimp (kV) | 8 |
Arcing Distance (mm) | ≤50 |
Rated Ultimate/ | 690V |
Operating Short-Circuit | 500V |
Breaking Capacity Icu/ | 400/415V (20/10, 25/15, 50/36) |
Ics (kA) | 240V (30/20, 40/30, 75/50) |
Mechanical Life | Maintenance Free (20000) |
(operations) | Maintenance Free (40000) |
Electrical Life (Operation) | AC415V (10000) |
250AF
Frame Size | 250 |
Product Model | EXM3-250C | EXM3-250S | EXM3-250H |
Rated Current In (A) | 100、125、140、150、160、170、175, 180、200、225、250 |
Number of Poles | 3P/4P |
Rated Insulation Voltage Ui (V) | AC1000 |
Rated Impulse Withstand Voltage Uimp (kV) | 12 |
Arcing Distance (mm) | ≤50 |
Rated Ultimate/ | 690V (8/5, 8/5, 10/5) |
Operating Short-Circuit | 500V (30/30) |
Breaking Capacity Icu/ | 400/415V (20/15, 38/25, 50/36) |
Ics (kA) | 240V (50/30, 50/30, 75/50) |
Mechanical Life | Maintenance Free (20000) |
(operations) | Maintenance Free (40000) |
Electrical Life (Operation) | AC415V (10000) |
320AF
Frame Size | 320 |
Product Model | EXM3-320C | EXM3-320S | EXM3-320H |
Rated Current In (A) | 100、125、140、150、160、170 175、180、200、225、250、270, 280、300、315、320 |
Number of Poles | 3P/4P |
Rated Insulation Voltage Ui (V) | AC1000 |
Rated Impulse Withstand Voltage Uimp (kV) | 12 |
Arcing Distance (mm) | ≤50 |
Rated Ultimate/ | 690V (8/5, 8/5, 10/5) |
Operating Short-Circuit | 500V (30/30) |
Breaking Capacity Icu/ | 400/415V (20/15, 38/25, 50/36) |
Ics (kA) | 240V (50/30, 50/30, 75/50) |
Mechanical Life | Maintenance Free (20000) |
(operations) | Maintenance Free (40000) |
Electrical Life (Operation) | AC415V (10000) |
400AF
Frame Size | 400 |
Product Model | EXM3-400C | EXM3-400S | EXM3-400H |
Rated Current In (A) | 250、280、300、315320、350、380、400 |
Number of Poles | 3P/4P |
Rated Insulation Voltage Ui (V) | AC1000 |
Rated Impulse Withstand Voltage Uimp (kV) | 12 |
Arcing Distance (mm) | ≤50 |
Rated Ultimate/ | 690V (7.5/7.5, 10/7.5, 15/10) |
Operating Short-Circuit | 500V (36/36) |
Breaking Capacity Icu/ | 400/415V (40/30, 50/36, 70/50) |
Ics (kA) | 240V (50/50, 75/50, 100/75) |
Mechanical Life | Maintenance Free (10000) |
(operations) | Maintenance Free (20000) |
Electrical Life (Operation) | AC415V (8000) |
630AF
Frame Size | 630 |
Product Model | EXM3-630C | EXM3-630S | EXM3-630H |
Rated Current In (A) | 250、280、300、315、320、350380、400、450、500、550、600、630 |
Number of Poles | 3P/4P |
Rated Insulation Voltage Ui (V) | AC1000 |
Rated Impulse Withstand Voltage Uimp (kV) | 12 |
Arcing Distance (mm) | ≤100 |
Rated Ultimate/ | 690V (7.5/7.5, 10/7.5, 15/10) |
Operating Short-Circuit | 500V (36/36) |
Breaking Capacity Icu/ | 400/415V (40/30, 50/36, 70/50) |
Ics (kA) | 240V (50/50, 75/50, 100/75) |
Mechanical Life | Maintenance Free (10000) |
(operations) | Maintenance Free (20000) |
Electrical Life (Operation) | AC415V (8000) |